Saturday, October 18, 2014

weatha- 18 Oct 2014


James Bay - southern half: Forecast

GALE WARNING IN EFFECT


Winds

Issued 05:00 PM CDT 16 October 2014


Tonight and FridayGale warning in effect.Wind light increasing to northeast 20 knots after midnight and to north 35 late Friday morning. Wind increasing to north 45 Friday evening.


Waves

Issued 05:00 PM CDT 16 October 2014


Tonight and FridaySeas less than 1 metre building to 1 late this evening and to 2 early Friday morning. Seas building to 3 early Friday afternoon and to 4 late Friday afternoon and to 5 Friday evening.


Extended Forecast

Extended Forecast Issued 05:00 PM CDT 16 October 2014


SaturdayWind north 45 knots diminishing to north 30 in the afternoon.


SundayWind north 25 knots diminishing to north 15 late in the day.


MondayWind north 15 knots diminishing to light.



Past 24 hour conditions in Moosonee (inland from coast): 



18 October 2014

11:00 Cloudy 4 ↓ 66 -2 NNW 28 gust 54 101.2 16
10:00 Cloudy 4 ↓ 67 -2 NNW 21 gust 48 101.2 16
9:00 Cloudy 4 ↓ 69 -2 NNW 28 gust 43 101.1 16
8:00 Cloudy 4 ↓ 70 -1 NNW 30 gust 48 101.0 16
7:00 Cloudy 4 ↓ 71 -1 NNW 28 gust 46 100.9 16
6:00 Cloudy 4 ↓ 75 0 NNW 28 gust 52 100.8 16
5:00 Cloudy 4 ↓ 77 0 NNW 26 gust 45 100.7 16
4:00 Cloudy 4 ↓ 81 1 NNW 30 gust 50 100.6 16
3:00 Cloudy 4 ↓ 85 2 NNW 30 gust 52 100.5 16
2:00 Cloudy 4 ↓ 88 2 NNW 37 gust 61 100.4 11
1:00 Light Rain 4 ↓ 91 3 NNW 35 gust 52 100.3 5
00:00 Cloudy 5 91 3 NNW 30 gust 50 100.2 11

17 October 2014

23:00 Light Rain 5 92 4 N 28 gust 54 100.1 10
22:00 Light Rain 5 92 4 N 30 gust 55 100.1 11
21:00 Light Rain 6 93 5 N 30 gust 50 99.9 13
20:00 Light Rain 6 93 5 N 30 gust 50 99.9 13
19:00 Light Rain 6 93 5 NNW 28 gust 54 99.7 10
18:00 Light Rain 7 92 6 N 34 gust 59 99.7 16
17:00 Light Rain 7 92 6 N 30 gust 48 99.6 16
16:00 Cloudy 7 93 6 N 32 gust 48 99.6 16
15:00 Light Rain 8 ↑ 93 7 N 28 gust 50 99.5 16
14:00 Light Rain 8 ↑ 94 7 NNE 28 gust 43 99.5 11
13:00 Light Rain 8 ↑ 94 7 NNE 26 gust 52 99.5 16
12:00 Light Rain 8 ↑ 94 7 NNE 30 gust 52 99.6 5
11:00 Light Rain 8 ↑ 94 7 NNE 28 gust 46 99.6 5



==================


Hurricane Gonzalo crushed Bermuda yesterday - and on its way to Newfoundland, then Great Britian - in a real hurry. Will be fun to see what birds are found because of it. 





No comments:

Post a Comment